Diploma in Business Studies
No. | Last Name | First Name |
---|---|---|
001 | Agaba | Ebenezer |
002 | Agudiyosi | Mitchell |
003 | Aioke | Chelge |
004 | Akenale | Aki |
005 | Amben | Kasi |
006 | Amos | Pele |
007 | Anayabere | Wenceslas |
008 | Andrew | Nikita |
009 | Bainasi | Livingstone |
010 | Bandi | Norman |
011 | Bauai | Jennifer |
012 | Bob | Anderson |
013 | Busane | Tesila |
014 | Chamilou | Rachael |
015 | Chenilla | Nicolas Gabriel |
016 | Chivie | Conrad |
017 | Cletus | Susan |
018 | Danny | Hosea |
019 | David | Priscilla |
020 | Didi | Irene |
021 | Dongo | Jarred |
022 | Dromenge | Malcom |
023 | Edwin | Joannah |
024 | Edwin | Paul |
025 | Felix | Iso |
026 | Feri | Hadasa |
027 | Gamini | Theresa Natasha |
028 | Gare | Jehmimah |
029 | Gawi | Lillah |
030 | Gedion | Solomon |
031 | Gerald | Elizabeth |
032 | Gereson | Florida |
033 | Gevokila | Jezebelle |
034 | Ghyadughle | Francisca |
035 | Gobe | Angie |
036 | Hobart | Walo Natasha |
037 | Hosea | Wesley |
038 | Huti | Romario |
039 | Ifugao | Vero |
040 | Ine’e | Alex |
041 | James | Venessa |
042 | Janginen | Leanne |
043 | Joe | Stanley |
044 | Johaness | Stan |
045 | John | Talis |
046 | John | Ricky |
047 | Kaka | Edwin |
048 | Kali | Julitha |
049 | Kanare | Sedrick |
050 | Kaon | Allanchris |
051 | Kareko | Magdalene |
052 | Kari | Lisa |
053 | Kauli | Taliah |
054 | Kawai | Marina |
055 | Kemben | Ian |
056 | Kenneth | Talipan |
057 | Kenneth | Rodney |
058 | Kepas | Freeman |
059 | Kila | Lisa |
060 | Kiove | Remson |
061 | Kiseh | Hingsy |
062 | Kiuwi | Emmanuel |
063 | Kolo | Lenisha |
064 | Kombra | Sylvia |
065 | Kombra | Josephine |
066 | Kongop | Kelly |
067 | Koni | Tim |
068 | Korugin | Penias |
069 | Kosa | Dorothy |
070 | Kuasmapa | Elly |
071 | Kufenonta | Ifiso |
072 | Kuk | Nimrod |
073 | Kunjip | Faith |
074 | Kutakali | Samson |
075 | Laka | Junior |
076 | Las | Melinda |
077 | Lisa | Lesis |
078 | Loko | Eunice |
079 | Lone | Lisa |
080 | Lucas | Genevieve |
081 | Lupi | Anita |
082 | Manda | Jack |
083 | Minti | Hobert |
084 | Miti | Merekurulo |
085 | Miugle | Grace |
086 | Moses | Vaupua |
087 | Mou | Henry |
088 | Musiliau | Clyde |
089 | Nako | Ophelia |
090 | Nanga | Nathan |
091 | Naup | Asa |
092 | Neni | Malvina |
093 | Nicholas | Marie |
094 | Numpinti | Gina |
095 | Odu | Wolly |
096 | Omba | Girennie |
097 | Onda | Martin |
098 | Orosco | Maria Annadel |
099 | Otto | Kevin |
100 | Palou | Kingston |
101 | Pano | Douglas |
102 | Paraka | Pamela |
103 | Paul | Fitler |
104 | Peggy | Shonia |
105 | Peter | Clarislyn |
106 | Peter | Lerina |
107 | Pikanue | Vincent |
108 | Pomiso | Cecilia |
109 | Rambu | Jayne |
110 | Ramus | Hubert |
111 | Rato | Benjamin |
112 | Rivu | Augerea |
113 | Robbie | Pius |
114 | Rodney | Ismael |
115 | Roger | Michael |
116 | Rumb | Elizah |
117 | Sakaip | Dilamah |
118 | Salewa | Dalsie |
119 | Savinio | Illan |
120 | Sawanda | Helen |
12`1 | Sernadilla | Carla Marie Corpuz |
122 | Siligo | Vagi |
123 | Sino | Manua |
124 | Sipari | Louise |
125 | Sitban | Mitchell |
126 | Siuma | Naomi |
127 | Soluwi | Eslyn |
128 | Steven | Joshua |
129 | Sueme | Hebrew |
130 | Talitha | Sandra |
131 | Tamai | John |
132 | Tameme | Elizabeth |
133 | Tataembo | Catherine |
134 | Tato | Nigel |
135 | Tengdui | Taylor |
136 | Timothy | Tim |
137 | Tiru | Raymond |
138 | Tommy | Richard |
139 | Tope | Ivan |
140 | Topio | Andrew |
141 | Tupi | Nicky |
142 | Turbat | Herrington |
143 | Vagi | Claudette |
144 | Wain | Kingsley |
145 | Waku | Dulcie |
146 | Waliwama | Oliver |
147 | Walo | Harold |
148 | Winjim | Basil |
149 | Winnie | Bate |
150 | Winuan | Lydonnah |
151 | Wynn | Elaine |
152 | Yaga | Ismael |
153 | Yaki | Joanna |
154 | Yamine | Gabriel |
155 | Yang | McCencia |
156 | Yawimbari | Joshua |
157 | Yoba | Jacinta |
158 | Yope | Abraham |
Diploma in Tourism & Hospitality (Management)
No. | Last Name | First Name |
---|---|---|
1 | Awal | Anstacia |
2 | Henry | Aileen |
3 | Jacob | Nathasa |
4 | Kageni | Suelang |
5 | Willma | Dom |
Note:
- The registration for the 2024 academic year will commence on Monday, 22nd of January to Friday, 9th February 2024 at the John Lasisi August Open Hall.
- Classes commences on 12th February, 2024.
- The following documents must be presented at the time of registration:
- Acceptance Letter
- Declaration Form
- Receipt of full fee payment (College bank deposit slip)
- Grade 10 & 12 Certificates
- Full medical report
Authorized by:
Mrs. Carmela Mokulabeta
Principal
How about the school leavers who have applied online last year (2023) and their five choices in online unsuccessful however, they got considered at national admission pool? Is there any possibility of getting in .